AUTUMN MATCH - Llyn Clywedog - 12th September 2024 |
Winner: | SCOTLAND |    236 fish |  484 lbs   11.0 ozs | |||
2nd place | ENGLAND |    159 fish |  326 lbs   13.0 ozs | |||
3rd place: | IRELAND |    127 fish | 263 lbs   9.0 ozs | |||
4th place: | WALES |    105 fish | 219 lbs   7.0 ozs | |||
The Brown Bowl: | Michael Low (Scotland) |
H. Emyr Lewis Trophy: | Paul Tweddle (England) |
as from 1932
1st | 2nd | 3rd | 4th | Matches fished | |
ENGLAND | 53 | 37 | 23 | 16 | 129 |
IRELAND | 15 | 26 | 34 | 56 | 131 |
SCOTLAND | 43 | 34 | 32 | 24 | 133 |
WALES | 22 | 36 | 43 | 32 | 133 |
No internationals were held in 2020 and 2021 due to Covid restrictions
Ireland did not fish in 2001 due to the Foot & Mouth restrictions
England resigned from the association in 1972 and rejoined in 1974
Neither England nor Scotland caught a trout at Llyn Alaw in 1972 and therefore they were both awarded 4th place